Sold out
Drinking green tea 3 times a day may burn 200 calories daily. And it has stronger anti-oxidants than the effect of Vitamin C and stronger than Vitamin E. Green tea is considered to contain anti-cancer supplement epigallocatechin-3-gallate.
Technical Details | |
---|---|
Cuisine | Indian |
Specialty | 100% Natural ,No added colour |
Weight | 42.5 Grams |
Ingredient Type | GMO Free |
Brand | Suntips |
Storage Instructions | Keep the box/ pack in a cool dry place. |
Form | Tea Bags |
Contains Caffeine | Yes |
Appropriate Age Range | Adult |
Serving Recommendation | Serve it hot |
Package Information | Box |
Manufacturer | Saraf Trading Corporation Pvt Ltd |
Additives | No |
Net Quantity | 1.7×25 Tea Bags |
Product Dimensions | 130mmx65mmx76mm |
Ingredients | Green Tea |
Serving Size | 1.7g |
Country of Origin | India |
Manufacturer | Saraf Trading Corporation Pvt Ltd, Saraf House,168/1A, Vanninagar, Vellakinar Pirivu, Mettupalayam Road, Coimbatore- 641029 |
Packer | Saraf Trading Corporation Pvt Ltd, Saraf House,168/1A, Vanninagar, Vellakinar Pirivu, Mettupalayam Road, Coimbatore- 641029 |
Item Weight | 42.5 Grams |
Item Dimensions LxWxH | 130mmx65mmx76mm |
Generic Name | Green Tea |
Feedback, customer care | Saraf Trading Corporation Pvt Ltd, Saraf House, Marar Road, Willingdon Island, Cochin 682003, Kerala, India. MOB:+91 6380220638 |
Would you like to tell us about a lower price? | |
Important information | |
Ingredients: | |
Green Tea | |
Directions: | |
Legal Disclaimer: | |
Actual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels, warnings, and directions before using or consuming a product. | |
DISCLAIMER: These statements on the package have not been empirically evaluated and hence this product does not claim to diagnose, treat, cure, or prevent any disease. |
Reviews
Clear filtersThere are no reviews yet.