SUNTIPS infusions are chosen direct from origin countries in the right season to bring you the choicest and freshest of herb and fruit blends. Mostly caffeine free and delectable, they make for a perfect drink for any weather.
The fresh and cooling effect of peppermint leaves eases all stress and puts you at ease. Caffeine free and delectable it is nature’s cooling agent.
This blend addresses the essence of your well-being by promoting digestion, alleviating anxiety, resulting in enhanced sleep quality. Suitable for daily consumption, this tea is gentle, soothing, and yet remarkably potent.
| Technical Details | |
| Cuisine | ‎Indian |
| Specialty | ‎100% Natural ,Natural flavour |
| Weight | Grams |
| Ingredient Type | ‎GMO Free |
| Brand | Suntips |
| Storage Instructions | ‎Keep the box/ pack in a cool dry place. Refrigerate if possbile |
| Form | Tea bag |
| Caffeine Content | No |
| Appropriate Age Range | ‎Adult |
| Serving Recommendation | Serve it hot or cold |
| Package Information | Box |
| Manufacturer | Saraf Trading Corporation Pvt Ltd |
| Additives | NA |
| Item part number | |
| Net Quantity | 50 Grams |
| Product Dimensions | 130mmx65mmx76mm |
| Ingredients | Peppermint,Peppermint Flavour |
| Serving Size | Preferably 2 Gms per 100ml |
| Country of Origin | ‎India |
| Manufacturer | Saraf Trading Corporation Pvt Ltd, Saraf House,168/1A, Vanninagar, Vellakinar Pirivu, Mettupalayam Road, Coimbatore- 641029 |
| Packer | Saraf Trading Corporation Pvt Ltd, Saraf House,168/1A, Vanninagar, Vellakinar Pirivu, Mettupalayam Road, Coimbatore- 641029 |
| Item Weight | 50 Grams |
| Item Dimensions LxWxH | 130mmx65mmx76mm |
| Generic Name | Peppermint Magic |
| Feedback, customer care | Saraf Trading Corporation Pvt Ltd, Saraf House, Marar Road, Willingdon Island, Cochin 682003, Kerala, India. MOB:+91 6380220638 |
| Would you like to tell us about a lower price? | |
| Important information | |
| Ingredients: | |
| Peppermint,Peppermint Flavour | |
| Directions: | |
| Legal Disclaimer: | |
| Actual product packaging and materials may contain more and different information than what is shown on our app or website. We recommend that you do not rely solely on the information presented here and that you always read labels, warnings, and directions before using or consuming a product. | |
| DISCLAIMER: These statements on the package have not been empirically evaluated and hence this product does not claim to diagnose, treat, cure, or prevent any disease. |

Reviews
Clear filtersThere are no reviews yet.